Date | Report |
26 Dec 2018 | At the end of 2018 the database contains 64,204 names (58,055 at the end of 2017), from 1085 memorials (995) accompanied by 3,637 (3,296) photographs. |
08 Dec 2018 | There are now references to 64,262 names taken from 1,084 memorials, with 3,641 photographs on the online database |
09 May 2018 | There are now references to 61,426 names taken from 1,043 memorials, with 3,518 photographs on the online database |
28 Dec 2017 | At the end of 2017 the database contains 58,055 names (57,387 at the end of 2016), from 995 memorials (890) accompanied by 3,296 (2,740) photographs. |
13 Dec 2017 | The database now contains 57,387 names (5,535 added in 2017), from 980 memorials (890) accompanied by 3,241 (501) photographs. |
25 Sep 2017 | A large number of images of churches where memorials are located supplied by Mike Berrell and now added to database. A large number of links have been added to sites and publications which provide more information on individual memorials, particularly for Stockport, Bolton, Trafford and Salford memorials. |
26 Jun 2017 | The total number of names on the index is now 53,976 taken from 912 memorials and accompanied by 2,805 photographs. |
22 Dec 2016 | The total number of names on the index is now 51,852 taken from 890 memorials and accompanied by 2,740 photographs. A number of photographs of memorials still remain to be transcribed and added to the index. |
14 Nov 2015 | The total number of names on the index is now 42,227 taken from 636 memorials and accompanied by 1,906 photographs.
A significant number of photographs of memorials still remain to be transcribed and added to the index. |
04 Sep 2015 | A total of 5,897 names from 93 memorials have been added since the previous update. 237 associated photographs have also been added. |
30 May 2015 | Management of this project has been transferred to Joan Secker-Wlodarczyk. |
14 Jan 2013 | 2000 names taken from 35 Memorials
29,174 names from 299 memorials
594 Photographs relating to 180 memorials
Photos supplied by Mike Berrell & John Marsden |
15 Jan 2011 | There were 5,246 names from 47 memorials added to the War Memorial Database which brings the total to 22,874 names from 161 memorials |
If you would like to volunteer to help with this project or require further information, please click the link below to e-mail the Project Manager